1/1
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:WS0001M4BU
Gender: For Women&Men
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: long sleeve
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Weight: 0.500kg
Package: 1 x Sweatshrit
Sweatshrit Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 36 | 36~37 | 46 | 72 | 28.3 | 108 | 42.5 | 100 | 39.4 | 58 | 39.4 | 53 | 20.9 |
M | 40 | 39~40 | 50 | 73 | 28.7 | 113 | 44.5 | 105 | 41.3 | 59 | 41.3 | 54 | 21.3 |
L | 42 | 42 | 52 | 74 | 29.1 | 118 | 46.5 | 110 | 43.3 | 60 | 43.3 | 55 | 21.7 |
XL | 44 | 44 | 54~56 | 75 | 29.5 | 125 | 49.2 | 117 | 46.1 | 61.5 | 46.1 | 56 | 22.0 |
2XL | 46~48 | 46~48 | 58 | 76 | 29.9 | 132 | 52.0 | 124 | 48.8 | 63 | 48.8 | 57 | 22.4 |
3XL | 52 | 52 | 77 | 30.3 | 142 | 55.9 | 134 | 52.8 | 65.5 | 52.8 | 58 | 22.8 | |
4XL | 56 | 56 | 78 | 30.7 | 152 | 59.8 | 144 | 56.7 | 68 | 56.7 | 59 | 23.2 | |
5XL | 64 | 64 | 79 | 31.1 | 172 | 67.7 | 164 | 64.6 | 72 | 64.6 | 60 | 23.6 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.