1/1
${data.index + 1}/${data.total}
Description
Product Details:
Product ID:WT02306ANW
Gender: For Women&Men
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Middle Stretch
Weight: 0.300kg
Package: 1 x T-shirt
Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6~8 | 4~6 | 34~36 | 67 | 26.4 | 99 | 39.0 | 104 | 40.9 | 39 | 15.4 | 58 | 22.8 |
M | 10~12 | 8~10 | 38~40 | 68 | 26.8 | 105 | 41.3 | 110 | 43.3 | 40 | 15.7 | 59 | 23.2 |
L | 14 | 12~14 | 42~44 | 69 | 27.2 | 111 | 43.7 | 116 | 45.7 | 41 | 16.1 | 60 | 23.6 |
XL | 18 | 16~18 | 46~48 | 70 | 27.6 | 117 | 46.1 | 122 | 48.0 | 42 | 16.5 | 61 | 24.0 |
2XL | 20 | 18~20 | 50~52 | 71 | 28.0 | 127 | 50.0 | 132 | 52.0 | 43.5 | 17.1 | 62 | 24.4 |
3XL | 24 | 22~24 | 54~56 | 72 | 28.3 | 137 | 53.9 | 142 | 55.9 | 45 | 17.7 | 63 | 24.8 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.